Gaming Statistics
Displaying search results 1-78 of 78
| Site name | Approved EGMs | Statistical Area 4 | Local Government Area | Census | Statistical Area 2 |
|---|---|---|---|---|---|
| ALEX SUPPORTERS ASSOCIATION INCORPORATED | 131 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MOOLOOLABA - ALEXANDRA HEADLAND |
| AURA HOTEL & ENTERTAINMENT CENTRE | 45 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | CALOUNDRA WEST - BARINGA |
| BANANA BENDER PUB | 10 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | LANDSBOROUGH |
| BARINGA TAVERN | 45 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | CALOUNDRA WEST - BARINGA |
| BEERWAH AND DISTRICT MEMORIAL GOLF CLUB INCORPORATED | 10 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | BEERWAH |
| BEERWAH HOTEL | 38 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | BEERWAH |
| BLI BLI HOTEL | 45 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | BLI BLI |
| BRIGHTWATER HOTEL | 40 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MOUNTAIN CREEK |
| BUDERIM TAVERN | 45 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | BUDERIM - SOUTH |
| CALOUNDRA AND DISTRICTS RUGBY LEAGUE FOOTBALL CLUB LIMITED | 10 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | GOLDEN BEACH - PELICAN WATERS |
| CALOUNDRA GOLF CLUB INCORPORATED | 10 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | CALOUNDRA - KINGS BEACH |
| CALOUNDRA HOTEL | 45 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | CALOUNDRA - KINGS BEACH |
| CALOUNDRA POWER BOAT CLUB LTD | 80 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | GOLDEN BEACH - PELICAN WATERS |
| CALOUNDRA RSL SERVICES CLUB LTD | 300 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | CALOUNDRA - KINGS BEACH |
| CALOUNDRA SURF CLUB | 33 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | CALOUNDRA - KINGS BEACH |
| CHANCELLORS TAVERN | 39 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | SIPPY DOWNS |
| CLUB GLASS HOUSE MOUNTAINS | 32 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | GLASS HOUSE MOUNTAINS |
| CLUB KAWANA | 120 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | WURTULLA - BIRTINYA |
| CLUB MAROOCHY | 25 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MAROOCHYDORE - KULUIN |
| COOLUM BEACH BOWLS CLUB INCORPORATED | 36 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | COOLUM BEACH |
| COOLUM BEACH HOTEL | 45 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | COOLUM BEACH |
| COOLUM BEACH SURF LIFESAVING SUPPORTERS ASSOCIATION INC | 60 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | COOLUM BEACH |
| COOROY HOTEL | 16 | SUNSHINE COAST | NOOSA | ABS ASGS 2021 | NOOSA HINTERLAND |
| COOROY R.S.L & CITIZENS CLUB INC. | 35 | SUNSHINE COAST | NOOSA | ABS ASGS 2021 | NOOSA HINTERLAND |
| CURRIMUNDI COOLABAH HOTEL MOTEL | 30 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MOFFAT BEACH - BATTERY HILL |
| DICKY BEACH SUPPORTERS CLUB INC. | 58 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MOFFAT BEACH - BATTERY HILL |
| GLASSHOUSE MOUNTAINS TAVERN | 18 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | GLASS HOUSE MOUNTAINS |
| GOLDEN BEACH TAVERN | 45 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | CALOUNDRA - KINGS BEACH |
| HOTEL BEACH HOUSE NAMBOUR | 37 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | NAMBOUR |
| HOTEL MAROOCHYDORE PTY LTD | 35 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MAROOCHYDORE - KULUIN |
| IMPERIAL HOTEL EUMUNDI | 15 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | EUMUNDI - YANDINA |
| KAWANA WATERS SURF LIFE SAVING SUPPORTERS CLUB INCORPORATED | 35 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | BUDDINA - MINYAMA |
| KENILWORTH HOTEL | 10 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MAROOCHY HINTERLAND |
| KINGS BEACH TAVERN | 34 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | CALOUNDRA - KINGS BEACH |
| LANDSBOROUGH HOTEL | 24 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | LANDSBOROUGH |
| MALENY HOTEL | 20 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | CALOUNDRA HINTERLAND |
| MARCOOLA SURF LIFESAVING SUPPORTERS CLUB INCORPORATED | 36 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MARCOOLA - MUDJIMBA |
| MAROOCHY BRIDGE HOTEL | 35 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MAROOCHYDORE - KULUIN |
| MAROOCHY RIVER GOLF CLUB | 20 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MARCOOLA - MUDJIMBA |
| MAROOCHY RSL | 300 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MAROOCHYDORE - KULUIN |
| MAROOCHYDORE SURF LIFE SAVING SUPPORTERS ASSOCIATION INC | 70 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MAROOCHYDORE - KULUIN |
| MOOLOOLABA BOWLS CLUB INC. | 40 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MOOLOOLABA - ALEXANDRA HEADLAND |
| MOOLOOLABA SURF LIFE SAVING SUPPORTERS ASSOCIATION INC | 40 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MOOLOOLABA - ALEXANDRA HEADLAND |
| MOUNT COOLUM GOLF CLUB INC | 16 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | COOLUM BEACH |
| NAMBOUR GOLF CLUB INC. | 7 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | NAMBOUR |
| NAMBOUR HEIGHTS BOWLS CLUB INC | 9 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | NAMBOUR |
| NAMBOUR RSL CLUB | 240 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | NAMBOUR |
| NOOSA GOLF CLUB | 20 | SUNSHINE COAST | NOOSA | ABS ASGS 2021 | TEWANTIN |
| NOOSA HEADS SURF LIFE SAVING SUPPORTERS CLUB INCORPORATED | 25 | SUNSHINE COAST | NOOSA | ABS ASGS 2021 | NOOSA HEADS |
| NOOSA REEF HOTEL | 45 | SUNSHINE COAST | NOOSA | ABS ASGS 2021 | NOOSA HEADS |
| NOOSA SPORTS CLUB | 35 | SUNSHINE COAST | NOOSA | ABS ASGS 2021 | NOOSAVILLE |
| NORTH SHORE TAVERN | 35 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MARCOOLA - MUDJIMBA |
| NORTHERN GROUNDS SUNSHINE COAST | 40 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | DIDDILLIBAH - ROSEMOUNT |
| PALMWOODS BOWLS CLUB INCORPORATED | 9 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | PALMWOODS |
| PALMWOODS HOTEL | 30 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | PALMWOODS |
| PARKLANDS TAVERN | 40 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MERIDAN PLAINS - LITTLE MOUNTAIN (NORTH) |
| PELICAN WATERS BOWLS CLUB INC | 15 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | GOLDEN BEACH - PELICAN WATERS |
| PELICAN WATERS TAVERN | 40 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | GOLDEN BEACH - PELICAN WATERS |
| PEREGIAN BEACH HOTEL | 24 | SUNSHINE COAST | NOOSA | ABS ASGS 2021 | PEREGIAN BEACH - MARCUS BEACH |
| POMONA BOWLS CLUB INC | 16 | SUNSHINE COAST | NOOSA | ABS ASGS 2021 | NOOSA HINTERLAND |
| ROYAL GEORGE HOTEL NAMBOUR | 27 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | NAMBOUR |
| ROYAL MAIL HOTEL (TEWANTIN) | 35 | SUNSHINE COAST | NOOSA | ABS ASGS 2021 | TEWANTIN |
| SANDS TAVERN | 40 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MAROOCHYDORE - KULUIN |
| SUNSHINE BEACH SLSS ASSOC INC | 25 | SUNSHINE COAST | NOOSA | ABS ASGS 2021 | SUNSHINE BEACH |
| SURFAIR TAVERN | 22 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MARCOOLA - MUDJIMBA |
| TEWANTIN-NOOSA R.S.L. & CITIZENS MEMORIAL CLUB INCORPORATED | 195 | SUNSHINE COAST | NOOSA | ABS ASGS 2021 | TEWANTIN |
| THE ALEX HOTEL | 45 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MOOLOOLABA - ALEXANDRA HEADLAND |
| THE BOWER TREE | 210 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | SIPPY DOWNS |
| THE CREEK TAVERN | 40 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | BUDERIM - SOUTH |
| THE DUPORTH TAVERN | 32 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MAROOCHYDORE - KULUIN |
| THE KAWANA WATERS HOTEL | 45 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | BUDDINA - MINYAMA |
| THE PUB MOOLOOLABA | 35 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MOOLOOLABA - ALEXANDRA HEADLAND |
| THE SAVVY SQUIRE | 40 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | MOOLOOLABA - ALEXANDRA HEADLAND |
| THE WAVES CLUB CALOUNDRA | 69 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | CALOUNDRA - KINGS BEACH |
| VILLA NOOSA HOTEL/MOTEL | 45 | SUNSHINE COAST | NOOSA | ABS ASGS 2021 | NOOSAVILLE |
| WOOMBYE BOWLS CLUB INCORPORATED | 10 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | NAMBOUR |
| WOOMBYE PUB | 20 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | NAMBOUR |
| YANDINA HOTEL | 23 | SUNSHINE COAST | SUNSHINE COAST | ABS ASGS 2021 | EUMUNDI - YANDINA |
| Total Approved EGMs: | 3,801 |
Disclaimer
Precautions have been taken to ensure that the information in this product is accurate. However, the Queensland Government accepts no liability for the accuracy of the information nor its use or the reliance placed on it. Queensland Government information in this product is subject to change without notice.

