Skip links and keyboard navigation

Gaming Statistics

EGM Statistics by site type

The EGM statistics by site type report provides monthly EGM information for the selected site type including totals for metered win, operational and approved EGMs.

Monthly totals for the past three years are provided.

This information is updated monthly.

Please select the site type you are interested in:

Displaying search results 1-37 of 37

Site Type Period Operational Sites Metered Win Operational EGMs Approved EGMs
ALL May 2026 1,020 $345,387,222.66 40,678 45,797
ALL Apr 2026 1,019 $319,568,166.74 40,695 45,797
ALL Mar 2026 1,020 $326,836,807.74 40,684 45,831
ALL Feb 2026 1,022 $302,065,651.02 40,747 45,744
ALL Jan 2026 1,024 $334,415,845.98 40,684 45,766
ALL Dec 2025 1,024 $353,925,769.85 40,796 45,822
ALL Nov 2025 1,025 $339,990,649.26 40,801 45,967
ALL Oct 2025 1,025 $355,792,516.87 40,913 45,909
ALL Sep 2025 1,022 $335,953,151.63 40,557 45,869
ALL Aug 2025 1,023 $373,123,202.43 40,440 45,848
ALL Jul 2025 1,026 $361,633,324.10 40,535 45,821
ALL Jun 2025 1,027 $313,953,480.39 40,395 45,863
ALL May 2025 1,026 $332,682,729.99 40,381 45,860
ALL Apr 2025 1,024 $306,726,329.72 40,293 45,841
ALL Mar 2025 1,028 $307,180,493.28 40,188 45,838
ALL Feb 2025 1,027 $278,321,246.64 40,114 45,884
ALL Jan 2025 1,027 $303,079,094.55 40,226 45,586
ALL Dec 2024 1,028 $322,844,019.60 40,266 45,586
ALL Nov 2024 1,030 $315,984,393.62 40,322 45,695
ALL Oct 2024 1,032 $316,901,658.31 40,361 45,639
ALL Sep 2024 1,031 $305,253,153.67 40,307 45,634
ALL Aug 2024 1,031 $339,322,347.68 39,988 45,569
ALL Jul 2024 1,031 $326,970,228.51 40,041 45,526
ALL Jun 2024 1,031 $284,827,915.73 40,031 45,534
ALL May 2024 1,030 $293,104,657.30 39,898 45,533
ALL Apr 2024 1,031 $275,607,085.36 40,019 45,508
ALL Mar 2024 1,032 $283,576,836.66 40,148 45,573
ALL Feb 2024 1,034 $265,878,162.67 40,224 45,637
ALL Jan 2024 1,034 $276,453,842.95 40,255 45,514
ALL Dec 2023 1,035 $296,165,817.35 40,340 45,518
ALL Nov 2023 1,037 $283,100,751.66 40,316 45,492
ALL Oct 2023 1,037 $285,252,439.98 40,213 45,465
ALL Sep 2023 1,036 $283,383,929.90 40,183 45,480
ALL Aug 2023 1,036 $299,420,902.68 40,126 45,418
ALL Jul 2023 1,037 $303,628,641.50 40,126 45,369
ALL Jun 2023 1,037 $263,898,640.85 40,124 45,395
ALL May 2023 1,043 $257,631,532.47 40,139 45,385

Disclaimer

Precautions have been taken to ensure that the information in this product is accurate. However, the Queensland Government accepts no liability for the accuracy of the information nor its use or the reliance placed on it. Queensland Government information in this product is subject to change without notice.

Licence
Creative Commons Attribution 3.0 Australia (CC BY 3.0)

Page feedback

Your privacy

Information collected through this form is used to improve this website.

Any information you submit that could identify you (e.g. name, email address) will be stored securely, and destroyed after we process your feedback.

  1. This page was
  2. We want this information to be the best it can be and we know we can’t do it without you. Let us know what you thought of this page and what other information you would like to see.

    We do not reply to feedback. Contact us if you need a response.

  3. Contact (optional)